This content is from:xinyabo购彩
The Best Analysts of All Time - AART Hall of Fame 2012
In the four decades since 1972, Institutional Investor has named a total of 14,934 in its All-America Research Team, the ranking of the best research analysts in America. Today, we reveal the best of the best in our inaugural AART Hall of Fame.
In October 1972, Institutional Investor published “The Best Analysts of the Year,” our inaugural annual ranking of the top U.S. equity researchers as determined by leading money managers and buy-side analysts. Members of this distinguished group, collectively known as the All-America Research Team, hailed from such firms as Burnham & Co.; Donaldson, Lufkin & Jenrette Securities Corp.; E.F. Hutton & Co.; and Salomon Brothers — to name just a few. Oppenheimer & Co. was the big winner that year, with 13 analysts tapped for the team.
In the decades since a total of 14,934 individuals have appeared on the All-America Research Team. Of that number, only a very select few — 49, or one third of 1 percent — have so dominated their domains that they’ve succeeded in being named the top analysts in their respective sectors at least ten times.
To commemorate the 40th anniversary of this ranking, we proudly introduce the All-America Research Team Hall of Fame, which honors analysts with ten or more first-place appearances on the team; each of the inductees is listed below. Profiles of the first group of Hall of Famers can be accessed by clicking on the name of the inductee.
Some of these individuals continue to produce research that is among the most highly regarded on the Street, some have moved on and found success in corporate America, others have long since retired — but each has earned a place in history for setting a standard for future generations to emulate.
Listed below are the members of the All-America Research Team Hall of Fame, ranked by the total number of times they finished in first place in their sector or sectors, and the firms where they worked at the times of their most recent top appearances.
Edward Hyman Jr.,ISI Group | George Staphos,BofA Merrill Lynch Global Research | |
Dennis Leibowitz,Donaldson, Lufkin & Jenrette Securities Corp. | John Tumazos,Prudential Securities | |
Stephen Girsky,Morgan Stanley | Gary Yablon,Credit Suisse First Boston | |
Jerome Gitt,Merrill Lynch | Joseph Bellace,Merrill Lynch | |
Michael Armellino,Goldman, Sachs & Co. | Elaine Garzarelli,Lehman Brothers | |
Joel Price,Donaldson, Lufkin & Jenrette Securities Corp. | Jonathan Goldfarb,Merrill Lynch, Pierce, Fenner & Smith | |
Jack Salzman,Goldman, Sachs & Co. | B. Alexander Henderson,Citigroup/Saloman Smith Barney | |
Joseph Ellis,Goldman, Sachs & Co. | Jay Meltzer,Goldman, Sachs & Co. | |
Richard Sherlund,Goldman, Sachs & Co. | 大卫Raso,ISI Group | |
William Young,Donaldson, Lufkin & Jenrette Securities Corp. | John Rohs,Schroder Werthelm & Co. | |
罗伯特·法雷尔,Merrill Lynch, Pierce, Fenner & Smith | Jeffrey Sprague,Citi | |
Patricia McConnell,Bear, Stearns & Co. | Cai von Rumohr,Cowen and Co. | |
Kenneth Abramowitz,Sanford C. Bernstein & Co. | Meredith Adler,Barclays Capital | |
Robert Cornell,Lehman Brothers | Richard Bernstein,Merrill Lynch | |
Emanuel Goldman,Paine Webber | Steven Fleishman,Merrill Lynch | |
Thomas Hanley,UBS Securities | Ehud Gelblum,Morgan Stanley | |
Jerry Labowitz,Merrill Lynch | Ernest Liu,Goldman, Sachs & Co. | |
Jessica Reif Cohen,Merrill Lynch | John Mackin,Morgan Stanley | |
Lee Seidler,Bear, Stearns & Co. | J. Kendrick Noble Jr.,Paine Webber Mitchell Hutchins | |
Barry Good,Morgan Stanley | Katharine Plourde,Donaldson, Lufkin & Jenrette Securities Corp | |
Jeffrey Klein,Kidder, Peabody & Co. | A.M. (Toni) Sacconaghi,Sanford C. Bernstein & Co. | |
Harvey Heinbach,Merrill Lynch | William Siedenburg,Smith Barney, Harris Upham & Co. | |
John Hindelong,Credit Suisse First Boston | Harold Vogel,Merrill Lynch | |
Curt Launer,Credit Suisse First Boston | 艾薇Zelman,Zelman & Associates | |
Steven Milunovich,BofA Merrill Lynch Global Research |