This content is from:APP亚博娱乐

New Issue Performance Recap for the Week of 02/21/06

    Issuer 首次公开募股 Offer Price First Day Close 2/21/2006 % change from offer price % change from first day close Issue date
    Morgan's Hotel Group Yes $20.00 $19.89 $19.95 -0.25% 0.30% 2/14/2006
    Acorda Therapeutics Yes $6.00 $6.72 $6.21 3.50% -7.59% 2/10/2006
    AmComp. Inc Yes $9.00 $9.00 $9.01 0.11% 0.11% 2/10/2006
    Magellan Midstream Holdings Yes $24.50 $24.00 $23.63 -3.55% -1.54% 2/10/2006
    ExCo Resources Yes $13.00 $13.05 $13.25 1.92% 1.53% 2/9/2006
    莫顿的餐饮集团 Yes $17.00 17.90美元 $17.40 2.35% -2.79% 2/9/2006
    Nighthawk Radiology Services Yes $16.00 $20.65 $24.33 52.06% 17.82% 2/9/2006
    NTELOS Holding Corp Yes $12.00 $11.95 $11.80 -1.67% -1.26% 2/9/2006
    Crocs Inc Yes $21.00 $28.55 $28.00 33.33% -1.93% 2/8/2006
    Resource Capital Yes $14.00 $14.00 $14.62 4.43% 4.43% 2/7/2006
    Cardica Yes $10.10 $10.35 $10.05 -0.50% -2.90% 2/3/2006
    Energy Transfer Equity Yes $21.00 $22.65 $21.89 4.24% -3.36% 2/3/2006
    HealthSpring Yes $19.50 $21.98 $22.90 17.44% 4.19% 2/3/2006
    SMART Modular Technologies Yes $9.00 $8.54 $8.67 -3.67% 1.52% 2/3/2006
    Digital Music Group Yes $9.75 $9.25 $9.96 2.15% 7.68% 2/2/2006
    Thomas Weisel Partners Group Yes $15.00 $19.90 $19.62 30.80% -1.41% 2/2/2006
    Valera Pharmaceuticals Yes $9.00 $9.84 $8.66 -3.78% -11.99% 2/2/2006
    Koppers Holdings Yes $14.00 $15.75 $19.50 39.29% 23.81% 2/1/2006
    SGX Pharmaceuticals Yes $6.00 $6.00 $6.10 1.67% 1.67% 2/1/2006
    Ternium SG Yes $20.00 $23.37 $22.85 14.25% -2.23% 2/1/2006
    FortuNet Yes $9.00 $9.05 $9.56 6.22% 5.64% 1/31/2006
    H&E Equipment Services Yes $18.00 $23.10 $24.75 37.50% 7.14% 1/31/2006
    IncrediMail Yes $7.50 $8.51 $8.05 7.33% -5.41% 1/31/2006
    Regency Energy Partners Yes $20.00 $19.81 $19.92 -0.40% 0.56% 1/31/2006
    Calumet Speciality Products Yes $21.50 $22.20 $23.77 10.56% 7.07% 1/27/2006
    Traffic.com Yes $12.00 $12.01 $12.00 0.00% -0.08% 1/27/2006
    Chipolte Mexican Grill Yes $22.00 $44.00 $43.10 95.91% -2.05% 1/26/2006
    American Railcar Industries Yes $21.00 $22.96 $32.35 54.05% 40.90% 1/20/2006
    Western Refining Yes $17.00 $18.59 $16.00 -5.88% -13.93% 1/19/2006
    Linn Energy Yes $21.00 $22.00 $19.70 -6.19% -10.45% 1/17/2006
    NUCRYST Pharmaceuticals Yes $10.00 $10.00 $10.35 3.50% 3.50% 12/22/2005
    PixelPlus Yes $8.00 $8.00 $9.85 23.13% 23.13% 12/21/2005
    Directed Electronics Yes $16.00 $14.02 $13.95 -12.81% -0.50% 12/19/2005
    Emergency Medical Services Yes $14.00 $13.10 $13.00 -7.14% -0.76% 12/16/2005
    Spansion Inc. Yes $12.00 $13.55 $15.82 31.83% 16.75% 12/16/2005
    Copa Holdings Yes $20.00 $24.25 $22.02 10.10% -9.20% 12/15/2005
    Somaxon Pharmaceuticals Yes $11.00 $10.71 $19.50 77.27% 82.07% 12/15/2005
    SunTech Power Holdings Yes $15.00 $20.60 $37.99 153.27% 84.42% 12/14/2005
    Capital South Bancorp Yes $18.75 $18.50 $21.50 14.67% 16.22% 12/13/2005
    DealerTrack Yes $17.00 $19.23 $21.97 29.24% 14.25% 12/13/2005
    Scopus Video Networks Ltd. Yes $7.00 $7.24 $7.00 0.00% -3.31% 12/13/2005
    Basic Energy Services Yes $20.00 $21.50 $25.14 25.70% 16.93% 12/9/2005
    Cynosure Yes $15.00 $18.93 $19.15 27.67% 1.16% 12/9/2005
    WiderThan Yes $12.00 $12.00 $14.08 17.33% 17.33% 12/9/2005
    Vocus Inc Yes $9.00 $10.20 $12.42 38.00% 21.76% 12/8/2005
    DCP Midstream Partners Yes $21.50 $23.05 $27.56 28.19% 19.57% 12/2/2005
    Altus Pharmaceuticals Yes $15.00 $16.82 $19.12 27.47% 13.67% 1/26/2005

    Related Content