This content is from:APP亚博娱乐

New Issue Performance Recap for the Week of 2/28/06

    Issuer 首次公开募股 Offer Price First Day Close 2/28/2006 % change from offer price % change from first day close Issue date
    Pacific Airport Group Yes $21.00 $28.26 $28.80 37.14% 1.91% 2/24/2006
    Liquidity Services Yes $10.00 $12.29 $11.80 18.00% -3.99% 2/23/2006
    Morgan's Hotel Group Yes $20.00 $19.89 $19.50 -2.50% -1.96% 2/14/2006
    Acorda Therapeutics Yes $6.00 $6.72 $6.20 3.33% -7.74% 2/10/2006
    AmComp. Inc Yes $9.00 $9.00 $9.00 0.00% 0.00% 2/10/2006
    Magellan Midstream Holdings Yes $24.50 $24.00 $23.29 -4.94% -2.96% 2/10/2006
    ExCo Resources Yes $13.00 $13.05 $12.80 -1.54% -1.92% 2/9/2006
    莫顿的餐饮集团 Yes $17.00 17.90美元 $17.10 0.59% -4.47% 2/9/2006
    Nighthawk Radiology Services Yes $16.00 $20.65 $23.67 47.94% 14.62% 2/9/2006
    NTELOS Holding Corp Yes $12.00 $11.95 $11.80 -1.67% -1.26% 2/9/2006
    Crocs Inc Yes $21.00 $28.55 $27.49 30.90% -3.71% 2/8/2006
    Resource Capital Yes $14.00 $14.00 $14.50 3.57% 3.57% 2/7/2006
    Cardica Yes $10.10 $10.35 $9.71 -3.86% -6.18% 2/3/2006
    Energy Transfer Equity Yes $21.00 $22.65 $21.99 4.71% -2.91% 2/3/2006
    HealthSpring Yes $19.50 $21.98 $23.60 21.03% 7.37% 2/3/2006
    SMART Modular Technologies Yes $9.00 $8.54 $8.75 -2.78% 2.46% 2/3/2006
    Digital Music Group Yes $9.75 $9.25 $9.88 1.33% 6.81% 2/2/2006
    Thomas Weisel Partners Group Yes $15.00 $19.90 $21.37 42.47% 7.39% 2/2/2006
    Valera Pharmaceuticals Yes $9.00 $9.84 $9.84 9.33% 0.00% 2/2/2006
    Koppers Holdings Yes $14.00 $15.75 $18.90 35.00% 20.00% 2/1/2006
    SGX Pharmaceuticals Yes $6.00 $6.00 $6.72 12.00% 12.00% 2/1/2006
    Ternium SG Yes $20.00 $23.37 $23.55 17.75% 0.77% 2/1/2006
    FortuNet Yes $9.00 $9.05 $9.50 5.56% 4.97% 1/31/2006
    H&E Equipment Services Yes $18.00 $23.10 $25.08 39.33% 8.57% 1/31/2006
    IncrediMail Yes $7.50 $8.51 $7.85 4.67% -7.76% 1/31/2006
    Regency Energy Partners Yes $20.00 $19.81 $20.06 0.30% 1.26% 1/31/2006
    Calumet Speciality Products Yes $21.50 $22.20 $23.70 10.23% 6.76% 1/27/2006
    Traffic.com Yes $12.00 $12.01 $10.73 -10.58% -10.66% 1/27/2006
    Chipolte Mexican Grill Yes $22.00 $44.00 $45.60 107.27% 3.64% 1/26/2006
    American Railcar Industries Yes $21.00 $22.96 $33.60 60.00% 46.34% 1/20/2006
    Western Refining Yes $17.00 $18.59 $16.24 -4.47% -12.64% 1/19/2006
    Linn Energy Yes $21.00 $22.00 $20.77 -1.10% -5.59% 1/17/2006
    NUCRYST Pharmaceuticals Yes $10.00 $10.00 $10.35 3.50% 3.50% 12/22/2005
    PixelPlus Yes $8.00 $8.00 $12.08 51.00% 51.00% 12/21/2005
    Directed Electronics Yes $16.00 $14.02 $14.15 -11.56% 0.93% 12/19/2005
    Emergency Medical Services Yes $14.00 $13.10 $13.43 -4.07% 2.52% 12/16/2005
    Spansion Inc. Yes $12.00 $13.55 $14.60 21.67% 7.75% 12/16/2005
    Copa Holdings Yes $20.00 $24.25 $23.05 15.25% -4.95% 12/15/2005
    Somaxon Pharmaceuticals Yes $11.00 $10.71 $18.69 69.91% 74.51% 12/15/2005
    SunTech Power Holdings Yes $15.00 $20.60 $37.56 150.40% 82.33% 12/14/2005
    Capital South Bancorp Yes $18.75 $18.50 $21.50 14.67% 16.22% 12/13/2005
    DealerTrack Yes $17.00 $19.23 $23.11 35.94% 20.18% 12/13/2005
    Scopus Video Networks Ltd. Yes $7.00 $7.24 $6.70 -4.29% -7.46% 12/13/2005
    Basic Energy Services Yes $20.00 $21.50 $23.07 15.35% 7.30% 12/9/2005
    Cynosure Yes $15.00 $18.93 $18.39 22.60% -2.85% 12/9/2005
    WiderThan Yes $12.00 $12.00 $14.50 20.83% 20.83% 12/9/2005
    Vocus Inc Yes $9.00 $10.20 $13.87 54.11% 35.98% 12/8/2005
    DCP Midstream Partners Yes $21.50 $23.05 $27.50 27.91% 19.31% 12/2/2005
    Altus Pharmaceuticals Yes $15.00 $16.82 $21.00 40.00% 24.85% 1/26/2005

    Related Content