Issuer | 首次公开募股 | Offer Price | First Day Close | 1/17/2006 | % change from offer price | % change from first day close | Issue date |
Linn Energy | Yes | $21.00 | $22.00 | $22.35 | 6.43% | 1.59% | 1/17/2006 |
NUCRYST Pharmaceuticals | Yes | $10.00 | $10.00 | $10.00 | 0.00% | 0.00% | 12/22/2005 |
PixelPlus | Yes | $8.00 | $8.00 | $8.69 | 8.62% | 8.62% | 12/21/2005 |
Directed Electronics | Yes | $16.00 | $14.02 | $15.04 | -6.00% | 7.28% | 12/19/2005 |
Emergency Medical Services | Yes | $14.00 | $13.10 | $12.95 | -7.50% | -1.15% | 12/16/2005 |
Spansion Inc. | Yes | $12.00 | $13.55 | $13.00 | 8.33% | -4.06% | 12/16/2005 |
Copa Holdings | Yes | $20.00 | $24.25 | $23.61 | 18.05% | -2.64% | 12/15/2005 |
Somaxon Pharmaceuticals | Yes | $11.00 | $10.71 | $14.75 | 34.09% | 37.72% | 12/15/2005 |
SunTech Power Holdings | Yes | $15.00 | $20.60 | $35.42 | 136.13% | 71.94% | 12/14/2005 |
Capital South Bancorp | Yes | $18.75 | $18.50 | $20.68 | 10.29% | 11.78% | 12/13/2005 |
DealerTrack | Yes | $17.00 | $19.23 | $21.33 | 25.47% | 10.92% | 12/13/2005 |
Scopus Video Networks Ltd. | Yes | $7.00 | $7.24 | $6.65 | -5.00% | -8.15% | 12/13/2005 |
Basic Energy Services | Yes | $20.00 | $21.50 | $22.75 | 13.75% | 5.81% | 12/9/2005 |
Cynosure | Yes | $15.00 | $18.93 | $18.49 | 23.27% | -2.32% | 12/9/2005 |
WiderThan | Yes | $12.00 | $12.00 | $18.17 | 51.42% | 51.42% | 12/9/2005 |
Vocus Inc | Yes | $9.00 | $10.20 | $13.65 | 51.67% | 33.82% | 12/8/2005 |
DCP Midstream Partners | Yes | $21.50 | $23.05 | $26.12 | 21.49% | 13.32% | 12/2/2005 |
Actions Semiconductor | Yes | $8.00 | $8.00 | $7.21 | -9.88% | -9.88% | 11/30/2005 |
Brookdale Senior Living | Yes | $19.00 | $25.43 | $32.00 | 68.42% | 25.84% | 11/22/2005 |
Tronox | Yes | $14.00 | $14.30 | $13.62 | -2.71% | -4.76% | 11/22/2005 |
Union Drilling | Yes | $14.00 | $15.00 | $14.46 | 3.29% | -3.60% | 11/22/2005 |
Amerisafe | Yes | $9.00 | $9.00 | $9.97 | 10.78% | 10.78% | 11/18/2005 |
Dover Saddlery | Yes | $10.00 | $10.25 | $8.00 | -20.00% | -21.95% | 11/18/2005 |
Under Amour Inc. | Yes | $13.00 | 25.30美元 | $38.17 | 193.62% | 50.87% | 11/18/2005 |
SunPower Corp | Yes | $18.00 | $25.45 | $34.06 | 89.22% | 33.83% | 11/17/2005 |
Intercontinental Exchange | Yes | $26.00 | $35.25 | $46.38 | 78.38% | 31.57% | 11/16/2005 |
Vimicro | Yes | $10.00 | $8.55 | $9.97 | -0.30% | 16.61% | 11/15/2005 |
Clear Channel Outdoor | Yes | $18.00 | $18.55 | $19.20 | 6.67% | 3.50% | 11/11/2005 |
IHS Inc. | Yes | $16.00 | $17.10 | $24.46 | 52.88% | 43.04% | 11/11/2005 |
CombinatoRx | Yes | $7.00 | $10.01 | 43.00% | 11/9/2005 | ||
iRobot Corp | Yes | $24.00 | $26.70 | $35.60 | 48.33% | 33.33% | 11/9/2005 |
Saifun Semiconductors | Yes | $23.50 | $35.30 | $37.56 | 59.83% | 6.40% | 11/9/2005 |
CBeyond Communications | Yes | $12.00 | $12.00 | $9.79 | -18.42% |
-18.42% |
11/2/2005 |
Newkirk Realty Trust` | Yes | $16.00 | $15.05 | $15.89 | -0.69% | 5.58% | 11/2/2005 |
Website Pros | Yes | $10.00 | $9.12 | $10.90 | 9.00% | 19.52% | 11/2/2005 |